Instant-Locks Small
Instant-Lock system has been used successfully as a repair system for trenchless rehabilitation. The materials used, 304L stainless steel and EPDM rubber, have proven their reliability for decades in the area of pipeline construction.
In Stock
Customised Available
Technical Specifications
| Instant-Lock sleeve | Suitable for pipes from/to | Stainless sleeve | Rubber jacket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN (mm) | DN (inch) | Min. (mm) | Max. (mm) | Wall thickness (mm) | Weight (kg) | Rubber length (mm) | Rubber width (mm) | Rubber thickness (mm) | Height of Seals (mm) | Rubber thickness incl. seals (mm) | Rubber weight (kg) | Total Weight (kg) | Installation |
| 150 | 6" | 140 | 152 | 1.0 | 1.5 | 358 | 400 | 1.5 | 7.0 | 8.5 | 0.5 | 2.0 | 150 SL Packer |
| 200 | 8" | 180 | 202 | 1.0 | 2.4 | 440 | 400 | 1.5 | 7.0 | 8.5 | 0.6 | 3.0 | 200-300 SL Packer |
| 225 | 9" | 200 | 227 | 1.0 | 2.7 | 584 | 400 | 1.5 | 7.0 | 8.5 | 0.8 | 3.5 | 200-300 SL Packer |
| 250 | 10" | 220 | 253 | 1.0 | 3.1 | 644 | 400 | 1.5 | 7.0 | 8.5 | 0.9 | 4.0 | 200-300 SL Packer |
| 300 | 12" | 230 | 305 | 1.2 | 3.6 | 750 | 400 | 1.5 | 7.0 | 8.5 | 1.0 | 4.6 | 200-300/300-400 SL Packer |
| 400 | 16" | 320 | 405 | 1.5 | 6.0 | 1050 | 400 | 2.0 | 7.0 | 9.0 | 1.2 | 7.2 | 300-400 SL Packer |
| 450 | 18" | 380 | 455 | 1.5 | 8.0 | 1200 | 400 | 2.0 | 7.0 | 9.0 | 1.5 | 9.5 | 500-600 SL Packer |
| 500 | 22" | 415 | 505 | 2.0 | 10.0 | 1350 | 400 | 2.5 | 7.0 | 9.5 | 1.7 | 11.7 | 500-600 SL Packer |
| 600 | 24" | 515 | 605 | 2.0 | 12.0 | 1680 | 400 | 2.5 | 7.0 | 9.5 | 2.5 | 14.5 | 500-600 SL Packer |
Technical Specifications
| Instant-Lock Packer | Cylinder - A | Cylinder - B | ||
|---|---|---|---|---|
| Diameter (mm) | Length (mm) | Height (Min. - Max.) (mm) | Length (mm) | |
| 150 IL Packer | 90 | 520 | 90-110 | 640 |
| 200-300 IL Packer | 110 | 480 | 110-130 | 720 |
| 300-400 IL Packer | 200 | 480 | 210-260 | 750 |
| 500-600 IL Packer | 340 | 540 | 400-440 | 800 |





