Instant-Locks Big
Instant-Lock system has been used successfully as a repair system for trenchless rehabilitation. The materials used, 304L stainless steel and EPDM rubber, have proven their reliability for decades in the area of pipeline construction.
In Stock
Customized Available
Technical Specifications
| Instant-Lock sleeve | Suitable for pipes | Stainless sleeve | Rubber jacket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN (mm) | DN (inch) | Min. (mm) | Max. (mm) | Wall thickness (mm) | Weight (kg) | Rubber length (mm) | Rubber width (mm) | Rubber thickness (mm) | Height of Seals (mm) | Rubber thickness incl. seals (mm) | Rubber weight (kg) | Total Weight (kg) | Installation |
| 800 | 32" | 770 | 810 | 3.0 | 18.7 | 2324 | 300 | 3.0 | 11.0 | 14.0 | 3.8 | 22.4 | Installation Tools |
| 1000 | 40" | 970 | 1010 | 3.0 | 23.4 | 2952 | 300 | 3.0 | 11.0 | 14.0 | 4.7 | 28.0 | Installation Tools |
| 1200 | 48" | 1170 | 1210 | 3.0 | 28.0 | 3580 | 300 | 3.0 | 11.0 | 14.0 | 5.8 | 33.8 | Installation Tools |
| 1350 | 54" | 1320 | 1360 | 4.0 | 42.1 | 4019 | 300 | 3.0 | 11.0 | 14.0 | 6.5 | 48.6 | Installation Tools |
| 1400 | 56" | 1370 | 1410 | 4.0 | 43.6 | 4176 | 300 | 3.0 | 11.0 | 14.0 | 6.8 | 50.4 | Installation Tools |
| 1500 | 60" | 1470 | 1510 | 4.0 | 46.7 | 4490 | 300 | 3.0 | 11.0 | 14.0 | 7.3 | 54.0 | Installation Tools |
| 1800 | 72" | 1770 | 1810 | 4.0 | 56.1 | 5401 | 300 | 3.0 | 11.0 | 14.0 | 8.7 | 64.8 | Installation Tools |
| 2000 | 80" | 1970 | 2010 | 4.0 | 62.3 | 6029 | 300 | 3.0 | 11.0 | 14.0 | 9.7 | 72.0 | Installation Tools |




